Dog breed comparator
Compare dog breeds side by side: temperament, size, budget, and compatibility. Add the breeds you are interested in to decide between them.
Add a dog breed
Similar breeds
Add a dog breed Similar breeds | ||
|---|---|---|
| General information | ||
| Origin | China | |
| FCI group | 5 | |
| Size | Medium | |
| Height at withers | 46–56 cm | |
| Weight | 24–30 kg | |
| Coat | Long or short, very abundant, dense | |
| Life expectancy | 9–12 ans | |
| Average price | 1,000–1,500 € | |
| Monthly budget | ≈ 119 € | |
| Compatibility | ||
| Family & children | Fairly good | |
| Daily activity required | Low | |
| Apartment living | Good | |
| First-time owner | Fairly good | |
| Other pets | Limited | |
| Tolerance for being alone | Very good | |
| Guarding instinct | Good | |
| Pros & Cons | ||
|
